<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jill-hoffman Branding Design: Blog</title>
	<atom:link href="http://jhobrandingdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jhobrandingdesign.com/blog</link>
	<description>Marketing, Branding, Design and More</description>
	<lastBuildDate>Tue, 12 Oct 2010 16:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KISS: Keep It Simple Stupid</title>
		<link>http://jhobrandingdesign.com/blog/2010/10/11/kiss-keep-it-simple-stupid/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/10/11/kiss-keep-it-simple-stupid/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:31:16 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1503</guid>
		<description><![CDATA[Ok, who&#8217;s seen this ad? Of all the ads stacked up one after another in the subway stations, this is the one that caught my eye. It&#8217;s not nearly as pretty or graphic as the other movie posters or soft drink ads sitting on either side. So, why did it catch my attention? I can ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/10/11/kiss-keep-it-simple-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-to-Blog</title>
		<link>http://jhobrandingdesign.com/blog/2010/08/23/back-to-blog/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/08/23/back-to-blog/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:45:21 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[About Jill]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1408</guid>
		<description><![CDATA[Summer&#8217;s over and it&#8217;s Back-to-Blogging! Well, technically, it&#8217;s still summer but I couldn&#8217;t wait any longer. My break from the blog has given me time to soak everything in&#8230;and I&#8217;m now ready to give back. But first, a few of my summer highlights: Traveling to Spain, Ottawa, and of course visiting family in Florida Learning to ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/08/23/back-to-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is True Green?</title>
		<link>http://jhobrandingdesign.com/blog/2010/05/03/what-is-true-green/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/05/03/what-is-true-green/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:09:54 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1380</guid>
		<description><![CDATA[&#8220;Green&#8221;, &#8220;Sustainable&#8221;, &#8220;eco-friendly&#8221;&#8230;what does it really mean? The truth is that as the market is becoming more and more saturated with these types of branded products and services, it is becoming harder to understand and validate the true meaning of green. Here is a great article that talks about the issues of green marketing and ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/05/03/what-is-true-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Boosts E-Mail Marketing</title>
		<link>http://jhobrandingdesign.com/blog/2010/04/29/social-media-boosts-e-mail-marketing/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/04/29/social-media-boosts-e-mail-marketing/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:04:48 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1378</guid>
		<description><![CDATA[Here is an interesting tidbit about the role of social media and how it it affects other marketing efforts such as e-mail marketing. If done right, social media can be an effective way to support your overall marketing goals &#8211; the key is to keep it integrated. Read Article]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/04/29/social-media-boosts-e-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80/20 Rule</title>
		<link>http://jhobrandingdesign.com/blog/2010/04/09/8020-rule/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/04/09/8020-rule/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:06:07 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1236</guid>
		<description><![CDATA[Organizations know that 80% of their business is coming from 20% of their customers. We all knew that&#8230;right? Well, if that&#8217;s true then it seems logical that it&#8217;s those 20% of people you should be focusing your marketing efforts on the most. Here are some strategies that you may be able to incorporate into your ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/04/09/8020-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next year&#8217;s Twitter? It&#8217;s Foursquare</title>
		<link>http://jhobrandingdesign.com/blog/2010/04/05/next-years-twitter-its-foursquare/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/04/05/next-years-twitter-its-foursquare/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:46:56 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1342</guid>
		<description><![CDATA[I just recently started using Foursquare on my iPhone and I have to admit, I&#8217;m hooked. It&#8217;s sort of like Twitter, except you don&#8217;t actually have to type anything&#8230;.you just hit a single &#8216;check-in&#8217; button and instantly all your friends know what you&#8217;re up to. Initially, just a game, I found that Foursquare answers the ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/04/05/next-years-twitter-its-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Favorite Hue of Green?</title>
		<link>http://jhobrandingdesign.com/blog/2010/03/26/whats-your-favorite-hue-of-green/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/03/26/whats-your-favorite-hue-of-green/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:14:28 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1318</guid>
		<description><![CDATA[By now we all know that &#8216;Green&#8217; is not a fad &#8211; it&#8217;s here to stay. Like most responsible consumers, I&#8217;m more prone to use a particular product or service versus another if I&#8217;m convinced that there will be less of a negative impact on society and the environment. These days you can&#8217;t turn a ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/03/26/whats-your-favorite-hue-of-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Customer Is&#8230;</title>
		<link>http://jhobrandingdesign.com/blog/2010/03/22/todays-customer/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/03/22/todays-customer/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:09:59 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1233</guid>
		<description><![CDATA[Think about how you make buying decisions today versus 10 or even 5 years ago. How has that changed? When marketing any product, it&#8217;s imperative to understand your specific customers and what they want, need and expect. However, we are seeing a relatively new overarching theme in today&#8217;s consumer that all industries must acknowledge and ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/03/22/todays-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMS 411</title>
		<link>http://jhobrandingdesign.com/blog/2010/03/10/pms-411/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/03/10/pms-411/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:13:22 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=1238</guid>
		<description><![CDATA[Lately, I&#8217;ve been spending a lot of my free time hanging out with PMS 425 and PMS 200. Although these are their legal names, I prefer to call them &#8216;Smoky Bear&#8217; and &#8216;Roses are Red&#8217;. They come from the Pantone family of color swatches and for those of you who are not familiar with Pantone ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/03/10/pms-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding from the Inside Out</title>
		<link>http://jhobrandingdesign.com/blog/2010/02/19/branding-from-the-inside-out/</link>
		<comments>http://jhobrandingdesign.com/blog/2010/02/19/branding-from-the-inside-out/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:40:36 +0000</pubDate>
		<dc:creator>Jill Hoffman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://jhobrandingdesign.com/blog/?p=668</guid>
		<description><![CDATA[Typically, when we think about promoting our brand and message, we tend to focus on our external audience(s). But, what about our internally? Neglecting to brand from the inside out is a huge mistake because it&#8217;s from the inside that you create energy and enthusiasm, two necessary ingredients to brand successfully. It is within the ]]></description>
		<wfw:commentRss>http://jhobrandingdesign.com/blog/2010/02/19/branding-from-the-inside-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

